Kategori CHEERLEADING SMP
No. | Nama Tim | Asal Sekolah | Poimn |
---|---|---|---|
1 | TIGERS | SMP 161 JAKARTA | 147 poin |
2 | FROOTO FIVE | SMP 255 JAKARTA | 138.5 poin |
3 | SMP 11 JAKARTA | SMP 11 JAKARTA | 132.5 poin |
4 | BAMBIES | SMP 12 JAKARTA | 128.5 poin |
5 | V-KING | SMP 5 BANDUNG | 123.5 poin |
6 | OASIS | SMP 1 SURABAYA | 109.5 poin |
7 | BARSTWO | SMP 2 BANDUNG | 108.5 poin |
8 | KRISSA | SMP KRISTEN 1 SURAKARTA | 103.5 poin |
Kategori CHEERLEADING SMA
No. | Nama Tim | Asal Sekolah | Poin |
---|---|---|---|
1 | GAZELLES | SMA 82 JAKARTA | 162 poin |
2 | THUNDERS | SMA 3 SEMARANG | 160.5 poin |
3 | DAZZLE | SMA 47 JAKARTA | 151 poin |
4 | VBC BLUE | SMA 21 JAKARTA | 150.5 poin |
5 | SMALE | SMA 54 JAKARTA | 147.5 poin |
6 | PKC SENIOR | SMA 70 JAKARTA | 144.5 poin |
7 | CHEEPIONE | SMA BPI 1 BANDUNG | 144.5 poin |
8 | SMILE | SMA 5 MADIUN | 143 poin |
9 | CLAMSTAR | SMA 14 BANDUNG | 138.5 poin |
10 | CS WIZARDS | SMA 3 SURABAYA | 135.5 poin |
11 | FIVERS | SMA 5 BANDUNG | 130 poin |
12 | SIXERS | SMA 6 JAKARTA | 124 poin |
13 | BRAVES | SMA BINTARA DEPOK | 114.5 poin |
14 | CHOELAS | SMA 17 BANDUNG | 112 poin |
Kategori CHEERLEADING UMUM
No. | Nama Tim | Asal | Poimn |
---|---|---|---|
1 | CROWN ALLSTARS | BANDUNG | 186 poin |
2 | HEROES | SURABAYA | 180 poin |
3 | DREAMS ALLSTARS | JAKARTA | 174.5 poin |
4 | FLASH ALL STARS | Y0GYAKARTA | 161 poin |
5 | FROG ALL STARS | BANDUNG | 151.5 poin |
6 | RED NAILS | JAKARTA | 151.5 poin |
7 | GOLDEN FROG | BANDUNG | 143.5 poin |
8 | GRAZER ONE | JAKARTA | 128.5 poin |
Kategori GROUP STUNT ALL-FEMALE
No. | Nama Tim | Asal | Poin |
---|---|---|---|
1 | RED NAILS | JAKARTA | 76.5 poin |
2 | HEROES | SURABAYA | 68.5 poin |
3 | PKC | SMA 70 JAKARTA | 65.5 poin |
4 | DAZZLE | SMA 47 JAKARTA | 64 poin |
5 | FUNKY GIRLS | BONTANG | 62 poin |
6 | FIVERS | SMA 5 BANDUNG | 60.5 poin |
Kategori GROUP STUNT MIXED (LOKAL)
No. | Nama Tim | Asal | Poin |
---|---|---|---|
1 | HEROES | SURABAYA | 92 poin |
2 | DREAMS ALL STARS | JAKARTA | 90 poin |
3 | SNAKES | BANDUNG | 71 poin |
4 | CLOVERS | SMA 7 SEMARANG | 65 poin |
5 | GRAZER ONE | JAKARTA | 57.5 poin |
6 | MINI METAL | JAKARTA | 0 poin |
Kategori GROUP STUNT MIXED (INTERNASIONAL)
No. | Nama Tim | Asal | Poin |
---|---|---|---|
1 | RSU THAILAND | THAILAND | 122 poin |
2 | DENVERS ALL STARS | SINGAPORE | 105.5 poin |
3 | DENVERS WHUAA | SINGAPORE | 98.5 poin |