Berikut daftar Pelatih dan Asisten Pelatih yang resmi terdaftar di FCSI:
(Berdasarkan urutan abjad)
Keterangan: (A) = Asisten Pelatih
BANTEN:
No | Nama | Domisili | Sertifikasi | Tim yang Dilatih |
---|---|---|---|---|
1 | Ami Sulistyo | Banten | Class II | ETC A (SMAN 82 Jakarta) |
ETC B (SMAN 82 Jakarta) | ||||
2 | Baby Anita Eka Putri | Banten | - | BEAVERS (Asisten) (SMAN 1 Tangerang Selatan) |
3 | Fransiska Melinda | Banten | - | GOLDEN ANTS (SMAN 1 Tangerang Selatan) |
GRIFFINS (SMAN 12 Tangerang Selatan) | ||||
BLACK PANTHER (Umum) | ||||
4 | Muhammad Azhary | Banten | Class I | ZEAL (SMAN 23 Jakarta) |
JAZZYS (Asisten) (SMAN 3 Tangerang Selatan) | ||||
5 | Tiana Marushka | Banten | - | PHOENIX (Asisten) (SMA Gonzaga Jakarta) |
DKI JAKARTA:
No | Nama | Domisili | Sertifikasi | Tim yang Dilatih |
---|---|---|---|---|
1 | Antonio Philips Michael | Jakarta | - | ZEAL (SMAN 23 Jakarta) |
2 | Arjuna Dolitua | Jakarta | Class I | PHOENIX (SMA Gonzaga Jakarta) |
3 | Dara Mariam | Jakarta | - | BEAVERS (SMAN 1 Tangerang Selatan) |
4 | Dian Diana Henuck | Jakarta | Class I | TWICS (SMPN 216 Jakarta) |
TARLIM (SMP Tarakanita 5 Jakarta) | ||||
SHARK Jr (Club) | ||||
CANDY POP (Rockstar Gym MOI) | ||||
UNICORN (Rockstar Gym MOI) | ||||
5 | Dimas Dwi Prakoso | Jakarta | - | TITANS (Asisten) (SMAN 55 Jakarta) |
6 | Ignatius Robert Pattipeilohy | Jakarta | Class I | TITANS (SMAN 55 Jakarta) |
PHOENIX (Asisten) (SMA Gonzaga Jakarta) | ||||
7 | Indra Destiana Putra | Jakarta | Class I | RACYS Jr (SMAN 1 Jakarta) |
VIOLET Sr. (SMAN 72 Jakarta) | ||||
CATS (Asisten) (Umum) | ||||
8 | Irvinsyah Pratama | Jakarta | - | FELLEZ (SMAN 8 Tangerang Selatan) |
9 | Jasmine Shafira | Jakarta | - | TITANS (Asisten) (SMAN 55 Jakarta) |
10 | Je Artofa | Jakarta | Class I | JAZZYS (SMAN 3 Tangerang Selatan) |
11 | Kustantina Puji Lestari | Jakarta | - | PIRATES (SMA Regina Pacis) |
12 | Lusianawati | Jakarta | Class I | TIGERS Sr (SMPN 161 Jakarta) |
TIGERS Jr (SMPN 161 Jakarta) | ||||
VENUS (SMAN 29 Jakarta) | ||||
DIXIES (SMAN 46 Jakarta) | ||||
CATS (Umum) | ||||
13 | Margaretta Dwi Widowati | Jakarta | - | SMATIC (SMPN 115 Jakarta) |
14 | Nancy Mayta | Jakarta | - | JEWELS (SMAN 7 Jakarta) |
TOC (SMAN 31 Jakarta) | ||||
15 | Novan Jeremia Tumangken | Jakarta | Class I | DAZZLE Jr (SMAN 47 Jakarta) |
DAZZLE Sr (SMAN 47 Jakarta) | ||||
STINGERS (SMAN 6 Tangerang Selatan) | ||||
LIONS (Umum) | ||||
ICC ALL-STARS GOLD (Umum) | ||||
16 | Pleti Junias | Jakarta | Class I | SPARKLE Sr (SMAN 3 Jakarta) |
SPARKLE Jr (SMAN 3 Jakarta) | ||||
SIXERS Sr (SMAN 6 Jakarta) | ||||
SIXERS Jr (SMAN 6 Jakarta) | ||||
WILDER BEAST (LSPR Jakarta) | ||||
CATS GOLD (Umum) | ||||
ICC ALL-STARS RED (Umum) | ||||
17 | Salsabila Tyas Pradipta Haris | Jakarta | - | BEAVERS (Asisten) (SMAN 1 Tangerang Selatan) |
18 | Shelma Nurkinanty | Jakarta | Class I | LIONS (Umum) |
SHARKS (SMAN 5 Jakarta) | ||||
PIRATES (SMA Regina Pacis Jakarta) | ||||
19 | Tiara Mustika Setiana Putri | Jakarta | - | SPARKLE (Asisten) (SMAN 3 Jakarta) |
20 | Timotius Ardi Kurniawan | Jakarta | Class I | FOX (Umum) |
21 | Vranita Vatmeisari | Jakarta | Class I | FABS (SMAN 36 Jakarta) |
22 | Wendy Zelda Heling | Jakarta | Class I | RED NAILS (Umum) |
LITTLE BABY-G (TK St. Yakobus Jakarta) | ||||
LITTLE-G (SMP St.Yakobus Jakarta) | ||||
BABY-G (SD St. Yakobus Jakarta) | ||||
GRAFITY (SMA St. Yakobus Jakarta) | ||||
MILKY WAY (Rockstar Gym BX) | ||||
BUBBLE GUM (Rockstar Gym Kids BX) | ||||
SHOOTING STAR (Rockstar Gym Kokas) | ||||
23 | Willy Apriliandy | Jakarta | Class I | PHOENIX (Asisten) (SMA Gonzaga Jakarta) |
24 | Yusuf Melkianus Henuck | Jakarta | Class I | VBC White (SMAN 21 Jakarta) |
VBC Blue (SMAN 21 Jakarta) | ||||
BEEZ (SMP Bina Nusantara Jakarta) | ||||
25 | Zahra Thunzira | Jakarta | - | AZERS (SMA Kartika Jakarta) |
WIZARDS (SMA Yadika 5 Jakarta) | ||||
WOLVES (SMA Mentari School Bintaro) | ||||
26 | Zulfania Rahmah | Jakarta | - | SIXERS Jr. (Asisten) (SMAN 6 Jakarta) |
JAWA BARAT:
No | Nama | Domisili | Sertifikasi | Tim yang Dilatih |
---|---|---|---|---|
1 | Arini Tirkoara | Jawa Barat | - | COPS (SMA Presiden Cikarang) |
2 | Frida Dini Cahya Asih | Jawa Barat | Class II | BLITZER (SMAN 2 Bekasi) |
STORM (Asisten) (SMPN 1 Bekasi) | ||||
FALCON (Asisten) (SMA Santa Laurensia) | ||||
ICC ALL-STARS (Umum) | ||||
3 | Mafiez Ramadhan | Jawa Barat | Class I | BLITZER (Asisten) (SMAN 2 Bekasi) |
STORM (SMPN 1 Bekasi) | ||||
FALCON (SMA Santa Laurensia) | ||||
ICC ALL-STARS WHITE (Umum) |
JAWA TENGAH:
No | Nama | Domisili | Sertifikasi | Tim yang Dilatih |
---|---|---|---|---|
1 | Adinda P. Devira | Jawa Tengah | - | SOS (SMAN 1 Salatiga) |
2 | Aji Irawan | Jawa Tengah | - | PATRICK (SD Kanisius Hasanudin) |
DIAMOND A (SMPN 1 Mranggen) | ||||
DIAMOND B (SMPN 1 Mranggen) | ||||
SCC All-Stars (Umum) | ||||
3 | Alfian Argha Crysnanda | Jawa Tengah | - | FBC FIGHTERS (SMAN 1 Kartasura) |
4 | Armanda Satria Anjaswanna | Jawa Tengah | - | FBC FIGHTERS (SMAN 1 Kartasura) |
5 | Bimo Satrio U. | Jawa Tengah | - | SOS (SMAN 1 Salatiga) |
6 | Dejan Saputro | Jawa Tengah | Class I | K-1 (SMA Karangturi) |
7 | Malliq Faizal | Jawa Tengah | - | SOS (Asisten) (SMAN 1 Salatiga) |
8 | Ng.Sufendi Prasetio | Jawa Tengah | Class I | K-1 (Asisten) (SMA Karangturi) |
9 | Vino Anbrilla | Jawa Tengah | - | VIOLET (SMAN 7 Surakarta) |
STAR WARRIORS (SMA Kr. Satya Wacana Salatiga) |
JAWA TIMUR:
No | Nama | Domisili | Sertifikasi | Tim yang Dilatih |
---|---|---|---|---|
1 | Aditya Prima Nugroho | Jawa Timur | - | NINERS (SMAN 9 Surabaya) |
MARBLES (SMA Kemala Bhayangkari 1 Surabaya) | ||||
2 | Agus Yulianto | Jawa Timur | Class I | SCARLET (SMAN 7 Surabaya) |
CSE QUEENS (SMKN 4 Surabaya) | ||||
SCARLET (SMAN 7 Surabaya) | ||||
3 | Da'ieva Arja Julia | Jawa Timur | - | NINERS (Asisten) (SMAN 9 Surabaya) |
XTC TIGERS (Asisten) (SMAN 10 Surabaya) | ||||
PSC Wings A (Asisten) (SDN Pacar Keling 6 Surabaya) | ||||
PSC Wings B (Asisten) (SDN Pacar Keling 6 Surabaya) | ||||
4 | Gabriel Elishama | Jawa Timur | Class I | WIZARDS Sr (SMAN 3 Surabaya) |
WIZARDS Jr (SMAN 3 Surabaya) | ||||
KEENAS (SMK GIKI 1 Surabaya) | ||||
5 | Iin Indriyono | Jawa Timur | Class I | DRC BUBBLES (SMA Sr. Soetomo Surabaya) |
TC JAGUARS (SMAN 20 Surabaya) | ||||
TTC WONDER (SMAN 22 Surabaya) | ||||
MCC FREEDOM (SMK Mahardika Surabaya) | ||||
6 | Ilham Abdurrahman Siregar | Jawa Timur | - | STC RANGERS (SMAN 3 Madiun) |
7 | Nashrullah Al Mubarak | Jawa Timur | - | FTC THUNDERS (SMAN 14 Surabaya) |
STARLIGHTS (SDN Keputih Surabaya) | ||||
STARS (SDN Tanah Kalikedinding 1 Surabaya) | ||||
8 | Nur Fitriasari | Jawa Timur | - | ESC BEE (SDN Pacarkeling 8 Surabaya) |
9 | Putri Amalia Zahrah | Jawa Timur | - | PSC WINGS A (SDN Pacarkeling 6 Surabaya) |
PSC WINGS B (SDN Pacarkeling 6 Surabaya) | ||||
10 | Ragil Maheri Patria | Jawa Timur | - | XTC TIGERS (SMAN 10 Surabaya) |
TTC WONDER (Asisten) (SMAN 22 Surabaya) | ||||
11 | Roficho Filzah Farhana | Jawa Timur | - | STC RANGERS (Asisten) (SMAN 3 Madiun) |