Partisipasi dalam Kejuaraan Dunia Cheerleading / CWC (Cheerleading World Championships):
Thn. | Event | Waktu | Tempat | Tim | Keterangan |
---|---|---|---|---|---|
2017 | The 9th CWC 2017 | November 2017 | Takasaki City – Jepang | Timnas Indonesia | 3rd place Cheerleading Junior 1 |
2015 | The 8th CWC 2015 | 20-21 November 2015 | Berlin – Germany | Timnas Indonesia | 11th out of 17 – Cheerleading Doubles |
2013 | The 7th CWC 2013 | 23-24 November 2013 | Bangkok – Thailand | Timnas Indonesia | 4th Place – Cheerleading All-Female |
2011 | The 6th CWC 2011 | 26-27 November 2011 | Hong Kong | Timnas Indonesia | 6th Place – Cheerleading |
2009 | The 5th CWC 2009 | 28-29 November 2009 | Bremen – Germany | Timnas Indonesia | Participant – Group Stunt All-Female |
Partisipasi dalam Kejuaraan Asia Cheerleading Dancesport / ACDC (Asian Cheerleading Dancesport Championships):
Thn. | Event | Waktu | Tempat | Tim | Keterangan |
---|---|---|---|---|---|
2016 | The 2nd ACDC 2016 | 26-27 November 2016 | Jakarta – Indonesia | Timnas Indonesia | |
2015 | The 1st ACDC 2015 | 14-15 Februari 2015 | Bangkok – Thailand | CATS |
Partisipasi dalam Kejuaraan Asia Junior / AJCC (Asian Junior Cheerleading Championships):
Thn. | Event | Waktu | Tempat | Tim | Keterangan |
---|---|---|---|---|---|
2016 | The 3rd AJCC 2016 | 14-15 Mei 2016 | Tokyo – Japan | TIGERS (SMPN 161 Jakarta) | |
2015 | The 2nd AJCC 2015 | 9-10 Mei 2015 | Tokyo – Japan | STORM (SMPN 1 Bekasi) | 5th Place |
2014 | The 1st AJCC 2014 | 17-18 Mei 2014 | Tokyo – Japan | O-TWO (SMPN 11 Jakarta) | 2nd Place |
Partisipasi dalam CAIOC (Cheerleading Asia Open International Championships):
Thn. | Event | Waktu | Tempat | Tim | Keterangan |
---|---|---|---|---|---|
2016 | The 10th CAIOC 2015 | 14-15 Mei 2016 | Tokyo – Japan | ICC ALL-STARS | 2nd Place – Cheerleading |
SIXERS (SMAN 6 Jakarta) | Participant – Cheerleading | ||||
2015 | The 9th CAIOC 2015 | 9-10 Mei 2015 | Tokyo – Japan | ICC ALL-STARS | 2nd Place – Cheerleading |
FOX | 5th Place – Cheerleading | ||||
PKC 70 (SMAN 70 Jakarta) | Participant | ||||
2014 | The 8th CAIOC 2014 | 17-18 Mei 2014 | Tokyo – Japan | ICC HEROES | 3rd Place – Cheerleading |
GOLDEN CATS | Participant | ||||
DAZZLE (SMAN 47 Jakarta) | 2nd Place – Group Stunt All-Female | ||||
BLITZER (SMAN 2 Bekasi) | 3rd Place – Group Stunt All-Female | ||||
2013 | The 7th CAIOC 2013 | 18-19 Mei 2013 | Tokyo – Japan | ICC ALL-STARS | 4th Place – Cheerleading |
GAZELLES (SMAN 82 Jakarta) | Participant – Cheerleading | ||||
PHOENIX (SMA Gonzaga Jakarta) | Participant – Cheerleading | ||||
VBC (SMAN 21 Jakarta) | 1st Place – Group Stunt All-Female | ||||
O-TWO (SMPN 11 Jakarta) | Participant – Group Stunt All-Female | ||||
DCS (SMPN 26 Jakarta) | Participant – Group Stunt All-Female | ||||
SPARK (SMAN 3 Jakarta) | Participant – Group Stunt All-Female | ||||
GRAZERS ONE | Participant – Group Stunt Mixed | ||||
2012 | The 6th CAIOC 2012 | 19-20 Mei 2012 | Tokyo – Japan | BLITZER (SMAN 2 Bekasi) | Participant – Cheerleading |
VBC (SMAN 21 Jakarta) | Participant – Cheerleading | ||||
GRAZER ONE | Participant – Group Stunt Mixed | ||||
SPARKLE (SMAN 3 Jakarta) | Participant – Group Stunt All-Female | ||||
2011 | The 5th CAIOC | 14-15 Mei 2011 | Tokyo – Japan | GAZELLES (SMAN 82 Jakarta) | Participant – Cheerleading |
RED NAILS | Participant – Group Stunt All Female | ||||
2010 | The 4th CAIOC 2010 | 15-16 Mei 2010 | Tokyo – Japan | GAZELLES (SMAN 82 Jakarta) | Participant – Cheerleading |
BLITZER (SMAN 2 Bekasi) | Participant – Group Stunt All-Female | ||||
2009 | The 3rd CAIOC 2009 | 14-15 Mei 2009 | Tokyo – Japan | ICC ALL-STARS | Participant – Cheerleading |
2008 | The 2nd CAIOC 2008 | 31 Mei-1 Juni 2008 | Tokyo – Japan | ICC ALL-STARS | Participant – Cheerleading |
2007 | The 1st CAIOC 2007 | 21-22 April 2007 | Tokyo – Japan | ICC ALL-STARS | Participant – Cheerleading |
Partisipasi dalam Kejuaraan Internasional Lainnya:
Thn. | Event | Waktu | Tempat | Tim | Keterangan |
---|---|---|---|---|---|
2013 | WDSG 2013 (World Dance Sport Games) | 16-20 September 2013 | Kaohsiung City – Taiwan | ICC All-Stars | 5th Place – Cheerleading |
2012 | ATCI 2012 (Asian-Thailand Cheerleading Invitational) | 29-30 September 2012 | Bangkok – Thailand | ICC ALL-STARS | 4th Place – Group Stunt Mixed |
GRAZER ONE | Participant – Group Stunt Mixed | ||||
ICC ANGELS | Participant – Cheerleading | ||||
SPARKLE (SMAN 3 Jakarta) | Participant – Cheerleading | ||||
PKC 70 (SMAN 70 Jakarta) | Participant – Cheerleading | ||||
2011 | ATCI 2011 | 17-18 September 2011 | Bangkok – Thailand | ICC HEROES | 4th Place – Cheerleading |
SPARKLE | 5th Place – Cheerleading | ||||
2010 | ATCI 2010 | 17-18 September 2010 | Bangkok – Thailand | ICC ALL-STARS | 3rd Place – Cheerleading |