Statistik Pengunjung
Hit Counter
Total hits: | Hits from unique IPs: | Total hits, today: | Hits from unique IPs, today: | Hits, the last 7 days: | Unique hits, the last 7 days: |
998616 | 59912 | 1075 | 146 | 13195 | 1680 |
Visits based on day of month
Day | Amount | Graph / % |
1 | 29900 | ![]() |
2 | 34204 | ![]() |
3 | 34965 | ![]() |
4 | 33453 | ![]() |
5 | 37933 | ![]() |
6 | 33954 | ![]() |
7 | 32027 | ![]() |
8 | 35726 | ![]() |
9 | 36912 | ![]() |
10 | 35299 | ![]() |
11 | 35331 | ![]() |
12 | 36268 | ![]() |
13 | 38070 | ![]() |
14 | 36165 | ![]() |
15 | 38284 | ![]() |
16 | 34084 | ![]() |
17 | 35098 | ![]() |
18 | 31806 | ![]() |
19 | 31358 | ![]() |
20 | 33478 | ![]() |
21 | 33753 | ![]() |
22 | 32115 | ![]() |
23 | 33484 | ![]() |
24 | 33529 | ![]() |
25 | 30008 | ![]() |
26 | 26060 | ![]() |
27 | 24336 | ![]() |
28 | 29259 | ![]() |
29 | 24535 | ![]() |
30 | 23292 | ![]() |
31 | 13930 | ![]() |
Visits based on day of month (only this month)
Day | Amount | Graph / % |
1 | 1562 | ![]() |
2 | 1497 | ![]() |
3 | 1275 | ![]() |
4 | 1045 | ![]() |
5 | 2039 | ![]() |
6 | 1381 | ![]() |
7 | 1661 | ![]() |
8 | 1806 | ![]() |
9 | 1657 | ![]() |
10 | 1785 | ![]() |
11 | 1664 | ![]() |
12 | 2128 | ![]() |
13 | 2498 | ![]() |
14 | 1910 | ![]() |
15 | 1480 | ![]() |
16 | 1458 | ![]() |
17 | 1213 | ![]() |
18 | 1378 | ![]() |
19 | 1275 | ![]() |
20 | 2050 | ![]() |
21 | 2081 | ![]() |
22 | 1753 | ![]() |
23 | 2175 | ![]() |
24 | 1408 | ![]() |
25 | 1075 | ![]() |
Visits based on day of week
Day | Amount | Graph / % |
Sunday | 125810 | ![]() |
Monday | 142729 | ![]() |
Tuesday | 144960 | ![]() |
Wednesday | 150255 | ![]() |
Thursday | 145513 | ![]() |
Friday | 146176 | ![]() |
Saturday | 143173 | ![]() |
Visits based on month
Month | Amount | Graph / % |
Apr 06 | 3309 | ![]() |
May 06 | 3773 | ![]() |
Dec 07 | 35955 | ![]() |
Jan 08 | 57181 | ![]() |
Feb 08 | 53528 | ![]() |
Mar 08 | 52543 | ![]() |
Apr 08 | 48877 | ![]() |
May 08 | 52722 | ![]() |
Jun 08 | 52111 | ![]() |
Jul 08 | 61826 | ![]() |
Aug 08 | 63850 | ![]() |
Sep 08 | 57298 | ![]() |
Oct 08 | 45549 | ![]() |
Nov 08 | 67230 | ![]() |
Dec 08 | 49654 | ![]() |
Jan 09 | 59626 | ![]() |
Feb 09 | 64526 | ![]() |
Mar 09 | 71739 | ![]() |
Apr 09 | 56065 | ![]() |
May 09 | 41254 | ![]() |
Visits based on hour of day
Hour | Amount | Graph / % |
0 | 21167 | ![]() |
1 | 33236 | ![]() |
2 | 44713 | ![]() |
3 | 55479 | ![]() |
4 | 59401 | ![]() |
5 | 62621 | ![]() |
6 | 63626 | ![]() |
7 | 63667 | ![]() |
8 | 65400 | ![]() |
9 | 60282 | ![]() |
10 | 57722 | ![]() |
11 | 53999 | ![]() |
12 | 61749 | ![]() |
13 | 63049 | ![]() |
14 | 51083 | ![]() |
15 | 40295 | ![]() |
16 | 32460 | ![]() |
17 | 28321 | ![]() |
18 | 17814 | ![]() |
19 | 15658 | ![]() |
20 | 14501 | ![]() |
21 | 9706 | ![]() |
22 | 8815 | ![]() |
23 | 13852 | ![]() |
Most visited pages (5)
Page | Amount | Graph / % |
/ | 47820 | ![]() |
/images/line.gif | 40907 | ![]() |
/profil-tim-cheerleaders-indonesia/images/line.gif | 29066 | ![]() |
/photo-gallery-2/tim-cheerleaders/images/line.gif | 22771 | ![]() |
/photo-gallery-2/images/line.gif | 22600 | ![]() |
Most seen referers (5)
Referer | Amount | Graph / % |
http://indonesiancheerleading.com/ | 923 | ![]() |
http://www.google.co.id/search?client=firefox-a&rl... | 876 | ![]() |
http://www.google.co.id/search?hl=id&q=grafity&btn... | 539 | ![]() |
http://profile.myspace.com/index.cfm?fuseaction=us... | 450 | ![]() |
http://kaskus.us/showthread.php?p=46067776 | 375 | ![]() |
Most used browsers (5)
UserAgent | Amount | Graph / % |
![]() |
463193 | ![]() |
![]() |
406132 | ![]() |
![]() |
56688 | ![]() |
Opera Mini | 33082 | ![]() |
![]() |
12840 | ![]() |
Most used browsers versions (5)
UserAgent | Amount | Graph / % |
![]() |
291132 | ![]() |
Internet Explorer 7.0 | 107490 | ![]() |
Mozilla Firefox 2.0.0.14 | 39711 | ![]() |
Mozilla Firefox 2.0.0.11 | 36594 | ![]() |
Mozilla Firefox 2.0.0.12 | 30955 | ![]() |
Most used operating systems (5)
Operating System | Amount | Graph / % |
![]() |
832202 | ![]() |
![]() |
50143 | ![]() |
unknown | 49514 | ![]() |
![]() |
20844 | ![]() |
![]() |
15253 | ![]() |
Most searched keywords (5)
Keyword | Amount | Graph / % |
931207 | ![]() |
|
grafity | 4630 | ![]() |
cheerleader indonesia | 2055 | ![]() |
cheerleaders | 1857 | ![]() |
cheerleader | 1318 | ![]() |
Statistics recorded with Counterize II - Version 2.12